PTFE SPGO seal is a low friction piston seal consisting of PTFE+Bronze seal ring and rubber o-ring used for two-way piston seal of Hydraulic cylinder, to seal in fluid, thus preventing the flow of fluid across the piston, allowing pressure to build up on one side of the piston.
In the construction industry, SPGO is one of the most commonly used PTFE combined seals applied in hydraulic cylinder. It has excellent dynamic and static sealing effect.
PTFE SPGO piston seal can be used for hole and shaft, but its sealing effect is the same. According to its own deformation, it produces high initial contact stress on the sealing surface to prevent the liquid leakage. When the hydraulic cylinder works, the pressure liquid begins to squeeze the square seal ring to the greatest extent through the elastic deformation of the O-ring, so that it is close to the sealing surface, resulting in a high additional contact stress that increases with the increase of the pressure of the pressure liquid, and together with the initial contact stress to stop the leakage of the pressure liquid.
SPGO Piston Seal is used in piston of cylinder, such as pressure equipment, engineering hydraulic machinery, metallurgical machinery, machine tool, Servo hydraulic system and control oil cylinder.
| 1. Good sealing effect in Dynamic and static sealing. | ||||||||
| 2. Minimal start-up and movement friction, no creeping. | ||||||||
| 3. High pressure resistance, High temperature resistance. | ||||||||
| 4. Simple groove structure and easy installation. | ||||||||
| 5. Space saving structure and simple groove design. | ||||||||
| 6. High compatibility, almost compatible with all fluids. | ||||||||
| 7. High extrusion resistance. |
Item No.: SPGO(GTP)
Working Pressure: ≤40Mpa
Working Temperature: -30℃ to +110℃
-25℃ to +220℃
Depending on selected material.
Working Speed: ≤4m/s
Working Speed: ≤4m/s
Working Medium: Hydraulic oil; Gas; Water; etc.
Material: PTFE
Band: Bronze-filled PTFE
O-Ring: NBR, A70±5
FKM, A75±5
Material: Polytetrafluoroethylene (PTFE)
Outer Ring: PTFE with copper powder
O-Ring: Nitrile rubber, A70±5
FKM, A75±5
| Product Number | Size(mm) | Product Number | Size(mm) |
| GSF0200L | GSF-20*15.1*2.2 | GSF0800L | GSF-80*69*4.2 |
| GSF0160 | GSF-16*8.5*3.2 | GSF0800 | GSF-80*64.5*6.3 |
| GSF0200 | GSF-20*12.5*3.2 | GSF0850L | GSF-85*74*4.2 |
| GSF0240L | GSF-24*19.1*2.2 | GSF0850 | GSF-85*69.5*6.3 |
| GSF0240 | GSF-24*16.5*3.2 | GSF0900L | GSF-90*79*4.2 |
| GSF0250 | GSF-25*17.5*3.2 | GSF0900 | GSF-90*74.5*6.3 |
| GSF0250H | GSF-25*14*4.2 | GSF0950L | GSF-95*84*4.2 |
| GSF0280 | GSF-28*20.5*3.2 | GSF0950 | GSF-95*79.5*6.3 |
| GSF0280H | GSF-28*17*4.2 | GSF1000L | GSF-100*89*4.2 |
| GSF0300 | GSF-30*22.5*3.2 | GSF1000 | GSF-100*84.5*6.3 |
| GSF0300H | GSF-30*19*4.2 | GSF1050L | GSF-105*94*4.2 |
| GSF0320 | GSF-32*24.5*3.2 | GSF1050 | GSF-105*89.5*6.3 |
| GSF0320H | GSF-32*21*4.2 | GSF1100L | GSF-110*99*4.2 |
| GSF0350 | GSF-35*27.5*3.2 | GSF1100 | GSF-110*94.5*6.3 |
| GSF0350H | GSF-35*24*4.2 | GSF1150 | GSF-115*99.5*6.3 |
| GSF0360 | GSF-36*28.5*3.2 | GSF1200 | GSF-120*104.5*6.3 |
| GSF0360H | GSF-36*25*4.2 | GSF1250 | GSF-125*109.5*6.3 |
| GSF0380 | GSF-38*30.5*3.2 | GSF1250H | GSF-125*104*8.1 |
| GSF0380H | GSF-38*27*4.2 | GSF1300 | GSF-130*114.5*6.3 |
| GSF0400L | GSF-40*32.5*3.2 | GSF1300H | GSF-130*109*8.1 |
| GSF0400 | GSF-40*29*4.2 | GSF1350L | GSF-135*119.5*6.3 |
| GSF0450L | GSF-45*37.5*3.2 | GSF1350 | GSF-135*114*8.1 |
| GSF0450 | GSF-45*34*4.2 | GSF1400L | GSF-140*124.5*6.3 |
| GSF0480L | GSF-48*40.5*3.2 | GSF1400 | GSF-140*119*8.1 |
| GSF0480 | GSF-48*37*4.2 | GSF1450 | GSF-145*124*8.1 |
| GSF0500 | GSF-50*39*4.2 | GSF1500 | GSF-150*129*8.1 |
| GSF0500H | GSF-50*34.5*6.3 | GSF1550 | GSF-155*134*8.1 |
| GSF0520 | GSF-52*41*4.2 | GSF1600 | GSF-160*139*8.1 |
| GSF0520H | GSF-52*36.5*6.3 | GSF1650 | GSF-165*144*8.1 |
| GSF0550 | GSF-55*44*4.2 | GSF1700 | GSF-170*149*8.1 |
| GSF0550H | GSF-55*39.5*6.3 | GSF1750 | GSF-175*154*8.1 |
| GSF0560 | GSF-56*45*4.2 | GSF1800 | GSF-180*159*8.1 |
| GSF0560H | GSF-56*40.5*6.3 | GSF1900 | GSF-190*169*8.1 |
| GSF0600 | GSF-60*49*4.2 | GSF2000 | GSF-200*179*8.1 |
| GSF0600H | GSF-60*44.5*6.3 | GSF2100 | GSF-210*189*8.1 |
| GSF0630 | GSF-63*52*4.2 | GSF2200 | GSF-220*199*8.1 |
| GSF0630H | GSF-63*47.5*6.3 | GSF2300 | GSF-230*209*8.1 |
| GSF0640 | GSF-64*53*4.2 | GSF2400 | GSF-240*219*8.1 |
| GSF0640H | GSF-64*48.5*6.3 | GSF2500 | GSF-250*229*8.1 |
| GSF0650 | GSF-65*54*4.2 | GSF2600 | GSF-260*239*8.1 |
| GSF0650H | GSF-65*49.5*6.3 | GSF2700 | GSF-270*249*8.1 |
| GSF0700 | GSF-70*59*4.2 | GSF2750 | GSF-275*254*8.1 |
| GSF0700H | GSF-70*54.5*6.3 | GSF2800 | GSF-280*259*8.1 |
| GSF0750 | GSF-75*65*4.2 | GSF2900 | GSF-290*269*8.1 |
| GSF0750H | GSF-75*59.5*6.3 | GSF3000 | GSF-300*279*8.1 |
Automated page speed optimizations for fast site performance